Choose the plan that's right for you
The ultimate chat platform you've been looking for. Pay as you go, cancel anytime.

pricing Plan
Get started for free, no credit card required, pay as you go, cancel anytime.
Free
$
0/m
Pro
$
29/m
Best Value
Pro Plus
$
99/m
Agency
$
199/m
FAQ
You can get started with our free plan, no credit required. You can start exploring our platform right away.
If you want to try our pro/advanced feature, you can join our Facebook Group here, and send Private message to our group admin, he/she will have a surprise coupon code for you to start free trial.
First of all, each plan include different number of total subscribers(200 total subscribers for free plan, 2000 total subscribers for pro plan, 10000 total subscribers for pro plus, 20000 total subscribers for agency plan) for free. If your total subscriber exceed the free quota, every extra 500 subscribers will be charged $10/month.
By default, you are the only account user, if you want to add member or give your client access to the chatbot, you will need to add extra member. for pro plan, extra member will cost $10/month, for pro plus plan, extra member will cost $30/month, for agency plan, extra member will cost $50/month.
If you want to customize your plan, reach to support through contact us page.
We use Stripe to process our payment. so most major credit cards including Visa, Mastercard, American Express and Discover are supported.
You can cancel anytime right in the billing section of your account.
We strive to built the platform that can help you automate your business without coding. But if you are unhappy with UChat for any reason, you are protected by our no-question-asked refund within 30 days of purchase.
We offer different type of support. Join our Facebook Group here, and also you can subscribe to our Youtube channel here,
Currently we are not GDPR compliant yet. But we have this on our roadmap. We will be fully GDPR compliant in the future.
Compare plans
Part 1: Below is the channel that each plan has access to.
Channels | Free | Pro | Pro Plus | Agency |
---|---|---|---|---|
Facebook Messenger | ✓ | ✓ | ✓ | ✓ |
Telegram | ✓ | ✓ | ✓ | ✓ |
- | ✓ | ✓ | ✓ | |
- | ✓ | ✓ | ✓ | |
Slack | - | ✓ | ✓ | ✓ |
SMS | - | ✓ | ✓ | ✓ |
Voice | - | ✗ | ✓ | ✓ |
Google Business Messenger | - | ✗ | ✓ | ✓ |
Part 2: Below is the basic features that each plan has access to.
Basic Features | Free | Pro | Pro Plus | Agency |
---|---|---|---|---|
Visual Flow Builder | ✓ | ✓ | ✓ | ✓ |
Function Subflow | ✓ | ✓ | ✓ | ✓ |
Workflow Subflow | ✓ | ✓ | ✓ | ✓ |
Sub Flow | ✓ | ✓ | ✓ | ✓ |
JSON Operation | ✓ | ✓ | ✓ | ✓ |
Triggers & Actions | ✓ | ✓ | ✓ | ✓ |
Keywords | ✓ | ✓ | ✓ | ✓ |
Sequences | ✓ | ✓ | ✓ | ✓ |
Growth Tools | ✓ | ✓ | ✓ | ✓ |
Tags | ✓ | ✓ | ✓ | ✓ |
Custom User Fields | ✓ | ✓ | ✓ | ✓ |
Custom Bot Fields | ✓ | ✓ | ✓ | ✓ |
Live Chat | ✓ | ✓ | ✓ | ✓ |
Live Chat | ✓ | ✓ | ✓ | ✓ |
Rich Media Conversations | ✓ | ✓ | ✓ | ✓ |
Web Widgets | ✓ | ✓ | ✓ | ✓ |
A/B Test | ✓ | ✓ | ✓ | ✓ |
Multiple Languages | ✓ | ✓ | ✓ | ✓ |
Part 3: Below is the advanced features that each plan has access to.
Advanced Features | Free | Pro | Pro Plus | Agency |
---|---|---|---|---|
Advanced Automation | - | ✓ | ✓ | ✓ |
Facebook Auto Comment Reply | - | ✓ | ✓ | ✓ |
Facebook One Time Notification | - | ✓ | ✓ | ✓ |
Facebook Persona | - | ✓ | ✓ | ✓ |
Facebook Dynamic User Menu | - | ✓ | ✓ | ✓ |
Facebook Customer Feedback | - | ✓ | ✓ | ✓ |
Broadcasts | - | ✓ | ✓ | ✓ |
Mini App Store | - | ✓ | ✓ | ✓ |
Quick Start Templates | - | ✓ | ✓ | ✓ |
Ecommerce | - | ✓ | ✓ | ✓ |
Email Marketing | - | ✓ | ✓ | ✓ |
SMS Marketing | - | ✓ | ✓ | ✓ |
Dynamic Content | - | ✓ | ✓ | ✓ |
Dialogflow AI FAQs | - | ✓ | ✓ | ✓ |
Webhooks & API | - | ✓ | ✓ | ✓ |
Javascript Function | - | ✓ | ✓ | ✓ |
Part 4: Below is the integrations that each plan has access to.
Integrations | Free | Pro | Pro Plus | Agency |
---|---|---|---|---|
All built-in Integrations | - | ✓ | ✓ | ✓ |
Slack Integration | - | ✓ | ✓ | ✓ |
Zapier Integration | - | ✓ | ✓ | ✓ |
Sendgrid Integratioin | - | ✓ | ✓ | ✓ |
Stripe Integration | - | ✓ | ✓ | ✓ |
Mailchimp Integration | - | ✓ | ✓ | ✓ |
Dialogflow Integration | - | ✓ | ✓ | ✓ |
Google Sheets Integration | - | ✓ | ✓ | ✓ |
Gmail Integration | - | ✓ | ✓ | ✓ |
Zoho Integration | - | ✓ | ✓ | ✓ |
Shopify Integration | - | ✓ | ✓ | ✓ |
Calendly | - | ✓ | ✓ | ✓ |
Part 5: Below is the Storage that each plan has access to.
Storage | Free | Pro | Pro Plus | Agency |
---|---|---|---|---|
Data Store | - | Up to 50MB | Up to 500MB | Up to 300MB |
File Upload | - | Up to 200MB | Up to 1GB | Up to 2GB |
Part 6: Below is the Notification that each plan has access to.
Notification | Free | Pro | Pro Plus | Agency |
---|---|---|---|---|
Email Notification | - | ✓ | ✓ | ✓ |
SMS Notification | - | ✓ | ✓ | ✓ |
Slack Notification | - | ✓ | ✓ | ✓ |
Phone Call Notification | - | ✓ | ✓ | ✓ |
Part 7: Below is the Support that each plan has access to.
Support | Free | Pro | Pro Plus | Agency |
---|---|---|---|---|
Knowledge Base | ✓ | ✓ | ✓ | ✓ |
Community Support | ✓ | ✓ | ✓ | ✓ |
Email Support | ✓ | ✓ | ✓ | ✓ |
Chat Support | - | ✓ | ✓ | ✓ |
Priority Support | - | - | ✓ | ✓ |